Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2011 | May 7, 2025 | 7:00-8:30pm | Bishop Strachan School | SOLD OUT |
2011 | May 12, 2025 | 7:00-8:30pm | Bishop Strachan School | DONE |
2011 | May 21, 2025 | 6:00-7:30pm | Bishop Strachan School | DONE |
2011 | May 28, 2025 | 6:00-7:30pm | Havergal College, JR School | OPEN |
2011 | June 1, 2025 | 1:30-3:00pm | Bishop Strachan School | SOLD OUT |
2011 | June 9, 2025 | 6:00-7:30pm | TFS, Sr School | OPEN |
2011 | June 18, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2011 | June 23, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Number | Name |
---|---|
TBD | TBD |
Head Coach
Head Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Monday | 6:45-8:45pm | Crescent School Upper Gym |
Wednesday | 6:00-8:00pm | Junior Academy |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note:
Phoenix Volleyball
Typically replies within 1 hour
How can we help you?
WhatsApp Us
🟢 Online (M-F, 10:00-16:00)
WhatsApp us