| Number | Name | Position |
|---|---|---|
| 2 | Bea B | - |
| 3 | Madison L | - |
| 5 | Sidney L | - |
| 10 | Lily B | - |
| 11 | London A | - |
| 14 | Delaney T | - |
| 13 | Imani A | - |
| 15 | Emily N | - |
| 18 | Rylin M | - |
| 25 | Abigail V | - |
| 26 | Margie A | - |
| 27 | Wren S | - |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
|---|---|---|
Monday | 6:30-8:30pm | Crescent School Upper Gym |
Wednesday | 7:00-9:00pm | St Clement's School Estey Gym |
| Tournament | Date | Location |
|---|---|---|
| Provincial Cup | TBD | TBD |
| Challenge Cup | TBD | TBD |
| McGregor Cup | TBD | TBD |
| Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
|---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: