| Number | Name | Position |
|---|---|---|
| 2 | Bea B | OH |
| 3 | Madison L | OH |
| 5 | Sidney L | OH |
| 10 | Lily B | MB |
| 11 | London A | OPP |
| 14 | Delaney T | OH |
| 13 | Imani A | MB |
| 15 | Emily N | S |
| 18 | Rylin M | MB |
| 25 | Abigail V | MB |
| 26 | Margie A | S |
| 27 | Wren S | OPP |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
|---|---|---|
Monday | 6:30-8:30pm | Crescent School Upper Gym |
Wednesday | 7:00-9:00pm | St Clement's School Estey Gym |
| Tournament | Date | Location |
|---|---|---|
| Provincial Cup | TBD | TBD |
| Challenge Cup | TBD | TBD |
| McGregor Cup | TBD | TBD |
| Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
|---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: