Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2011 | May 8, 2025 | 8:00-9:30pm | Bishop Strachan School | DONE |
2011 | May 14, 2025 | 7:30-9:00pm | Bishop Strachan School | DONE |
2011 | June 1, 2025 | 9:00-10:30am | Bishop Strachan School | OPEN |
Number | Name | Position |
---|---|---|
TBD | TBD | TBD |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Monday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
Wednesday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |