Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2010 | May 21, 2025 | 7:30-9:00pm | Bishop Strachan School | DONE |
2010 | May 29, 2025 | 7:30-9:00pm | Havergal College, SR School | DONE |
2010 | June 1, 2025 | 9:00-10:30am | Bishop Strachan School | DONE |
2010 | June 16, 2025 | 7:00-8:30pm | Crescent School, Fieldhouse | OPEN |
2010 | June 23, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
2010 | June 30, 2025 | 7:00-8:30pm | Crescent School, Fieldhouse | OPEN |
Number | Name | Position |
---|---|---|
TBD | TBD | TBD |
Head Coach
Head Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Monday | 7:00-9:00pm | St Clement's School East Gym |
Wednesday | 7:00-9:00pm | St Clement's School East Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note:
Phoenix Volleyball
Typically replies within 1 hour
How can we help you?
WhatsApp Us
🟢 Online (M-F, 10:00-16:00)
WhatsApp us