| Number | Name | Position |
|---|---|---|
| 1 | Aidan W | - |
| 2 | Lucas L | - |
| 3 | Roman S | |
| 7 | Sam H | - |
| 10 | Theo V | - |
| 16 | Sky W | |
| 17 | Noah P | |
| 21 | Luka M | |
| 22 | Henry S | - |
| 23 | Milan W | |
| 27 | Josh A | |
| 30 | Felix M | |
| 73 | Alex T | - |
| PP | Stephan K |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
|---|---|---|
Monday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Wednesday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Sunday | 3:00-5:00pm | Crescent School Lower Gym |
| Tournament | Date | Location |
|---|---|---|
| Provincial Cup | TBD | TBD |
| Challenge Cup | TBD | TBD |
| McGregor Cup | TBD | TBD |
| Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
|---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: