Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2010 | May 6, 2025 | 6:00-7:30pm | Bishop Strachan School | Done |
2010 | May 15, 2025 | 6:00-7:30pm | Bishop Strachan School | OPEN |
2010 | May 22, 2025 | 7:30-9:00pm | Bishop Strachan School | OPEN |
2010 | June 1, 2025 | 10:30-12:00pm | Bishop Strachan School | OPEN |
Number | Name | Position |
---|---|---|
TBD | TBD | TBD |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Tuesday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
Thursday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |