Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2008 [LEGACY] | May 28, 2025 | 7:00-9:00pm | Toronto French School | OPEN |
2008 [TALONS] | May 29, 2025 | 7:00-9:00pm | Toronto French School | OPEN |
2008 [LEGACY] | May 30, 2025 | 7:00-9:00pm | Bishop Strachan School | OPEN |
2008 [FURY] | June 1, 2025 | 12:00-1:30pm | Bishop Strachan School | OPEN |
Number | Name |
---|---|
TBD | TBD |
Co-Head Coach
Co-Head Coach
Co-Head Coach
Co-Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Tuesday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
Thursday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
18U Girls and Boys Includes 2-day Grand-Prix and 1 extra OVA tournament (5) | $3240 + HST | $3510 + HST | $3780 + HST |
Please note:
Phoenix Volleyball
Typically replies within 1 hour
How can we help you?
WhatsApp Us
🟢 Online (M-F, 10:00-16:00)
WhatsApp us