| Number | Name |
|---|---|
| 3 | Annegaelle T |
| 4 | Molly B |
| 5 | Nina L |
| 7 | Madison T |
| 8 | Maryan D |
| 10 | Leila D |
| 12 | Lauren C |
| 13 | Paulina L |
| 16 | Lauren J |
| 17 | Susan U |
| 19 | Kayra B |
| 22 | Giulia D |
| 28 | Sadie L |
Co-Head Coach
Co-Head Coach
Co-Head Coach
Co-Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
|---|---|---|
Tuesday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
Thursday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
| Tournament | Date | Location |
|---|---|---|
| Provincial Cup | TBD | TBD |
| Challenge Cup | TBD | TBD |
| McGregor Cup | TBD | TBD |
| Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
|---|---|---|---|
18U Girls and Boys Includes 2-day Grand-Prix and 1 extra OVA tournament (5) | $3240 + HST | $3510 + HST | $3780 + HST |
Please note: