Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2008 [LEGACY] | May 28, 2025 | 7:00-9:00pm | Toronto French School | OPEN |
2008 [TALONS] | May 29, 2025 | 7:00-9:00pm | Toronto French School | OPEN |
2008 [LEGACY] | May 30, 2025 | 7:00-9:00pm | Bishop Strachan School | OPEN |
2008 [FURY] | June 1, 2025 | 12:00-1:30pm | Bishop Strachan School | OPEN |
Number | Name | Position |
---|---|---|
TBD | TBD | TBD |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
At this stage of development, physical and social maturation levels play a critical part in an athlete’s ability to train and compete. Through focused planning and implementation of our training/competition schedule our coaches will strive to deliver a program that accommodates the physical and mental development that will occur during this important time.
Focal points include physical literacy development, individual skill development, skill execution, and, team play consolidation. All of which are designed to construct an exciting competitive team. Our Talons 17U team culture will continue to develop and support our athletes’ attitude and commitment to achieving excellence, and, help foster their passion and love for the sport of volleyball.
By stressing athlete-centred training, discipline, enjoyment, positive self-image, and teamwork, our coaches are devoted to helping each athlete become a better competitor, a better teammate and a great student of the game!
The reality is that our Talons “High Performance” Program continues to build a critical foundation for an athlete’s success in 2 to 4 years down the road.
Head Coach Philosophy
Keith Wasylik
Head Coach
Phoenix Talons
Days | Times | Location |
---|---|---|
Monday | 7:00-9:00pm | St Clement's School Estey Gym |
Thursday | 7:00-9:00pm | St Clement's School Estey Gym |
Saturday (limited weeks) | 4:00-6:00pm | Junior Academy |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
18U Girls and Boys Includes 2-day Grand-Prix and 1 extra OVA tournament (5) | $3240 + HST | $3510 + HST | $3780 + HST |
Please note:
Phoenix Volleyball
Typically replies within 1 hour
How can we help you?
WhatsApp Us
🟢 Online (M-F, 10:00-16:00)
WhatsApp us