| Number | Name |
|---|---|
| 2 | Korben |
| 4 | Tadaaki |
| 5 | Mateo R |
| 8 | Danny |
| 9 | Mateo D |
| 10 | Cameron |
| 23 | Joseph |
| 50 | Gavin |
| Ingo | |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
|---|---|---|
Tuesday | 6:00-8:00pm | Branksome Hall Sr School |
Thursday | 6:00-8:00pm | Branksome Hall Sr School |
| Tournament | Date | Location |
|---|---|---|
| Provincial Cup | TBD | TBD |
| Challenge Cup | TBD | TBD |
| McGregor Cup | TBD | TBD |
| Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
|---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: