| Number | Name |
|---|---|
| 5 | Duru |
| 6 | Penelope |
| 7 | Flore |
| 8 | Ariana |
| 15 | Sorelle |
| 16 | Riley |
| 55 | Elena |
| 77 | Toma |
| 99 | Teya |
| Emma | |
| Lily |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
|---|---|---|
Monday | 6:00-8:00pm | St Clement’s School Estey Gym |
Wednesday | 6:00-8:00pm | St Clement’s School Estey Gym |
Sunday | 1:00-3:00pm | Crescent School Upper Gym |
| Tournament | Date | Location |
|---|---|---|
| Provincial Cup | TBD | TBD |
| Challenge Cup | TBD | TBD |
| McGregor Cup | TBD | TBD |
| Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
|---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: