Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2013 | May 5, 2025 | 7:00-8:30pm | Bishop Strachan School | DONE |
2013 | May 13, 2025 | 6:00-7:30pm | Bishop Strachan School | DONE |
2013 | May 22, 2025 | 6:00-7:30pm | Bishop Strachan School | DONE |
2013 | May 29, 2025 | 6:00-7:30pm | Havergal College - SR School | DONE |
2013 | June 1, 2025 | 9:00-10:30am | Bishop Strachan School | DONE |
2013 | June 4, 2025 | 6:00-7:30pm | Havergal College, Jr School | DONE |
2013 | June 11, 2025 | 6:00-7:30pm | TFS, Lower School | OPEN |
2013 | June 18, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | June 25, 2025 | 6:30-8:00pm | Crescent School, Field House | Crescent School, Field House |
Number | Name |
---|---|
TBD | TBD |
Head Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Monday | 6:00-8:00pm | Junior Academy |
Wednesday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note:
Phoenix Volleyball
Typically replies within 1 hour
How can we help you?
WhatsApp Us
🟢 Online (M-F, 10:00-16:00)
WhatsApp us