Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2013 | May 5, 2025 | 7:00-8:30pm | Bishop Strachan School | DONE |
2013 | May 13, 2025 | 6:00-7:30pm | Bishop Strachan School | DONE |
2013 | May 22, 2025 | 6:00-7:30pm | Bishop Strachan School | OPEN |
2013 | June 1, 2025 | 9:00-10:30am | Bishop Strachan School | OPEN |
Number | Name |
---|---|
TBD | TBD |
Head Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Monday | 6:00-8:00pm | Junior Academy |
Wednesday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |