| Number | Name |
|---|---|
| 3 | Gabriel |
| 4 | Lucas |
| 8 | Noah |
| 17 | Clark |
| 21 | William |
| 45 | Ashton |
| Long | |
| James | |
| Leo |
Head Coach
Assistant Coach
Days | Times | Location |
|---|---|---|
Tuesdays | 6:00-8:00pm | Branksome Hall Sr School |
Thursdays | 6:00-8:00pm | Branksome Hall Sr School |
Sunday | 5:00-7:00pm | Crescent School Lower Gym |
| Tournament | Date | Location |
|---|---|---|
| Provincial Cup | TBD | TBD |
| Challenge Cup | TBD | TBD |
| McGregor Cup | TBD | TBD |
| Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
|---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: