Indoor clinics for returning and new athletes who are wanting to meet our coaches and learn about our teams prior to a re-signing period or an early offer period.
U12-U14 clinics are open to athletes who have some experience with volleyball. Prior rep experience is not required.
U15-U18 girls clinics are only open to athletes who have played on a rep team before.
Clinic dates will be added as we schedule them. There is no set schedule for clinics as of yet.
For more information about our tryout process, re-signing periods, and early offer periods, please see here.
Train with and be trained by international players who bring professional insight, passion, and proven experience—perfect for athletes ready to take their game to the next level.
All unsigned club athletes are welcome—no matter your previous club. These position-specific clinics are designed to help you sharpen technique, elevate decision-making, and train with the intensity of a pro. Learn from international athletes who bring elite experience, insight, and passion. Perfect for players ready to level up. Spots are limited!
Clinics are set up so athletes hoping to do attacking and defensive work are able to attend both
Age | Specialty | Date | Time | Location |
---|---|---|---|---|
TLS-16U Boys & Girls | Attacking (all positions) | Jul 10, 2025 | 6:30-8:00pm | Crescent School, Field House |
17U-18U Boys & Girls | Attacking (all positions) | Jul 10, 2025 | 8:00-9:30pm | Crescent School, Field House |
Attacking Coach
Attacking Coach
Age | Specialty | Date | Time | Location |
---|---|---|---|---|
17U-18U Boys & Girls | Defense (all positions) | Jul 10, 2025 | 6:30-8:00pm | Crescent School, Field House |
TLS-16U Boys & Girls | Defense (all positions) | Jul 10, 2025 | 8:00-9:30pm | Crescent School, Field House |
Defensive Coach
Defensive Coach
Age Group | Date | Time | Location |
---|---|---|---|
2014 | TBD | TBD | TBD |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2013 | Jul 7, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | Jul 14, 2025 | 6:30-8:00pm | Crescent School, Field House | CLOSED |
2013 | Jul 21, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | Jul 28, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2012 [RISE & FLASH] | Jul 2, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
RISE | Jul 3, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 [RISE & FLASH] | Jul 8, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS RISE | Jul 9, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 [RISE & FLASH] | Jul 15, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS RISE | Jul 16, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS FLASH | Jul 17, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 [RISE & FLASH] | Jul 22, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS RISE | Jul 23, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS FLASH | Jul 24, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 [RISE & FLASH] | Jul 29, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS FLASH | Jul 31, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
IGNITE | Jul 2, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
FIRE | Jul 3, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
IGNITE | Jul 8, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
FIRE | Jul 9, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
IGNITE | Jul 17, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
FIRE | Jul 17, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
IGNITE | Jul 24, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
FIRE | Jul 24, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
IGNITE | Jul 30, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
FIRE | Jul 31, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
16U BURN | July 2, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U DAWN | Jul 3, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U DAWN | Jul 9, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U DAWN | Jul 15, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U BURN | Jul 15, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U BURN | Jul 16, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U DAWN | Jul 22, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U BURN | Jul 22, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U BURN | Jul 23, 2025 | 8:00-9:30pm | Crescent School, Field House | CLOSED |
16U BURN | Jul 29, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U DAWN | Jul 30, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U BURN | Jul 30, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2009 | Jul 14, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2009 | Jul 16, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2009 | Jul 21, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2009 | Jul 23, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2008 [TALONS] | Jul 2, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2008 [FURY] | Jul 3, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2013 | Jul 2, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | Jul 9, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | Jul 16, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | Jul 23, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | Jul 30, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2012 | Jul 2, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 | Jul 9, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 | Jul 16, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 | Jul 23, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 | Jul 30, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2011 | Jul 8, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2011 | Jul 15, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2011 | Jul 22, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2011 | Jul 29, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2010 | Jul 7, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
2010 | Jul 15, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
2010 | Jul 22, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
2010 | Jul 28, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2009 | Jul 3, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
Age Group | Date | Time | Location | Status |
---|
Phoenix Volleyball
Typically replies within 1 hour
How can we help you?
WhatsApp Us
🟢 Online (M-F, 10:00-16:00)
WhatsApp us