Tryouts for the 2025/2026 season starting in September have been scheduled!
Please note below which positions each team is looking for. These may not be uniform across the board.
U12-U14 tryouts are open to athletes who have some experience with volleyball. Prior rep experience is not required.
U15-U18 girls tryouts are only open to athletes who have played on a rep team before.
Tryouts will continue until all teams have filled all available spots.
AGE GROUP | CORRESPONDING YEAR OF BIRTH | TEAM & RANK WITHIN CLUB | TIME SLOT | POSITIONS NEEDED | LOCATION | TEAM PAGE |
---|---|---|---|---|---|---|
4V4 GIRLS | 2014 | SPARKS | 12:30-2:00PM | ALL SPOTS OPEN | Crescent School Fieldhouse | SPARKS TEAM PAGE |
4V4 BOYS | 2014 | SPITFIRE | 12:30-2:00PM | ALL SPOTS OPEN | Crescent School Fieldhouse | SPITFIRE TEAM PAGE |
6V6 GIRLS | 2013 | NOVA | 9:00-10:30AM | ALL SPOTS OPEN | Crescent School Fieldhouse | NOVA TEAM PAGE |
6V6 BOYS | 2013 | FIREKEEPERS | 9:00-10:30AM | ALL SPOTS OPEN | Crescent School Upper Gym | FIREKEEPERS TEAM PAGE |
TLS GIRLS | 2012 | RISE [A] | ALL SPOTS FILLED | |||
TLS GIRLS | 2012 | FLASH [B] | 2:00-3:30PM | 5 SPOTS OPEN | Crescent School Upper Gym | FLASH TEAM PAGE |
TLS BOYS | 2012 | FLARE [A] | 10:30-12:00 NOON | 4 SPOTS OPEN | Crescent School Upper Gym | FLARE TEAM PAGE |
TLS BOYS | 2012 | SKYBIRDS [B] | 10:30-12:00 NOON | 6 SPOTS OPEN | Crescent School Upper Gym | |
15U GIRLS | 2011 | IGNITE [A] | ALL SPOTS FILLED | |||
15U GIRLS | 2011 | FIRE [B] | 10:30-12:00 NOON | MB WANTED | Crescent School Lower Gym | FIRE TEAM PAGE |
15U BOYS | 2011 | INFERNO | 12:30-2:00PM | MB WANTED | Crescent School Lower Gym | INFERNO TEAM PAGE |
16U GIRLS | 2010 | DAWN [A] | ALL SPOTS FILLED | |||
16U GIRLS | 2010 | BURN [B] | 10:30-12:00 NOON | 7 SPOTS OPEN | Crescent School Fieldhouse | BURN TEAM PAGE |
16U BOYS | 2010 | BLAZE | 12:30-2:00PM | All positions needed | Crescent School Upper Gym | BLAZE TEAM PAGE |
17U GIRLS | 2009 | ODYSSEY | ALL SPOTS FILLED | |||
17U BOYS | 2009 | WILDFIRE | 9:00-10:30AM | MB, OH, S WANTED | Crescent School Lower Gym | WILDFIRE TEAM PAGE |
18U GIRLS | 2008 | LEGACY [A] | ALL SPOTS FILLED | |||
18U GIRLS | 2008 | TALONS [B] | ALL SPOTS FILLED | |||
18U GIRLS | 2008 | FURY [C] | 12:30-2:00PM | All positions needed | Crescent School Fieldhouse | FURY TEAM PAGE |
AGE GROUP | CORRESPONDING YEAR OF BIRTH | TEAM & RANK WITHIN CLUB | TIME SLOT | POSITIONS NEEDED | LOCATION | TEAM PAGE |
---|---|---|---|---|---|---|
4V4 GIRLS | 2014 | SPARKS | 2:00-3:30PM | ALL SPOTS OPEN | Crescent School Lower Gym | SPARKS TEAM PAGE |
4V4 BOYS | 2014 | SPITFIRE | 2:00-3:30PM | ALL SPOTS OPEN | Crescent School Lower Gym | SPITFIRE TEAM PAGE |
6V6 GIRLS | 2013 | NOVA | 9:00-10:30AM | ALL SPOTS OPEN | Crescent School Fieldhouse | NOVA TEAM PAGE |
6V6 BOYS | 2013 | FIREKEEPERS | 9:00-10:30AM | ALL SPOTS OPEN | Crescent School Upper Gym | FIREKEEPERS TEAM PAGE |
TLS GIRLS | 2012 | RISE [A] | ALL SPOTS FILLED | |||
TLS GIRLS | 2012 | FLASH [B] | 2:00-3:30PM | 5 SPOTS OPEN | Crescent School Upper Gym | FLASH TEAM PAGE |
TLS BOYS | 2012 | FLARE [A] | 10:30-12:00 NOON | 4 SPOTS OPEN | Crescent School Upper Gym | FLARE TEAM PAGE |
TLS BOYS | 2012 | SKYBIRDS [B] | 10:30-12:00 NOON | 6 SPOTS OPEN | Crescent School Upper Gym | |
15U GIRLS | 2011 | IGNITE [A] | ALL SPOTS FILLED | |||
15U GIRLS | 2011 | FIRE [B] | ONLY SATURDAY TRYOUT | |||
15U BOYS | 2011 | INFERNO | 12:30-2:00PM | MB WANTED | Crescent School Lower Gym | INFERNO TEAM PAGE |
16U GIRLS | 2010 | DAWN [A] | ALL SPOTS FILLED | |||
16U GIRLS | 2010 | BURN [B] | 10:30-12:00 NOON | 7 SPOTS OPEN | Crescent School Fieldhouse | BURN TEAM PAGE |
16U BOYS | 2010 | BLAZE | 12:30-2:00PM | All positions needed | Crescent School Upper Gym | BLAZE TEAM PAGE |
17U GIRLS | 2009 | ODYSSEY | ALL SPOTS FILLED | |||
17U BOYS | 2009 | WILDFIRE | 10:30-12:00 NOON | MB, OH, S WANTED | Crescent School Fieldhouse | WILDFIRE TEAM PAGE |
18U GIRLS | 2008 | LEGACY [A] | ALL SPOTS FILLED | |||
18U GIRLS | 2008 | TALONS [B] | ALL SPOTS FILLED | |||
18U GIRLS | 2008 | FURY [C] | 12:30-2:00PM | All positions needed | Crescent School Fieldhouse | FURY TEAM PAGE |
Indoor clinics for returning and new athletes who are wanting to meet our coaches and learn about our teams prior to a re-signing period or an early offer period.
U12-U14 clinics are open to athletes who have some experience with volleyball. Prior rep experience is not required.
U15-U18 girls clinics are only open to athletes who have played on a rep team before.
Clinic dates will be added as we schedule them. There is no set schedule for clinics as of yet.
For more information about our tryout process, re-signing periods, and early offer periods, please see here.
Age Group | Date | Time | Location |
---|---|---|---|
2014 | Aug 11, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse |
2014 | Aug 26, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2013 | Jul 21, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | Jul 28, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | Aug 18, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | Aug 25, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2012 [RISE & FLASH] | Jul 22, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS RISE | Jul 23, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS FLASH | Jul 24, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 [RISE & FLASH] | Jul 29, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS FLASH | Jul 31, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
IGNITE | Jul 24, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
FIRE | Jul 24, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
IGNITE | Jul 30, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
FIRE | Jul 31, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
16U DAWN | Jul 22, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U BURN | Jul 22, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U BURN | Jul 23, 2025 | 8:00-9:30pm | Crescent School, Field House | CLOSED |
16U BURN | Jul 29, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U DAWN | Jul 30, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U BURN | Jul 30, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2009 | Jul 21, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2009 | Jul 23, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2008 [TALONS] | Jul 17, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2008 [FURY] | Jul 23, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2008 [FURY] | Jul 29, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location |
---|---|---|---|
2014 | Aug 11, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse |
2014 | Aug 26, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2013 | Jul 23, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | Jul 30, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | Aug 14, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | Aug 25, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2012 | Jul 23, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 | Jul 30, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 | Aug 14, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 | Aug 25, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2011 | Jul 22, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2011 | Jul 29, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2011 | Aug 12, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2011 | Aug 19, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2011 | Aug 26, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2010 | Jul 22, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
2010 | Jul 28, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
2010 | Aug 11, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
2010 | Aug 18, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
2010 | Aug 25, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD |
EMAIL KATRINE.IVEY@PHOENIXVOLLEYBALL.CA FOR MORE INFO |
Age Group | Date | Time | Location | Status |
---|
Phoenix Volleyball
Typically replies within 1 hour
How can we help you?
WhatsApp Us
🟢 Online (M-F, 10:00-16:00)
WhatsApp us