Indoor clinics for returning and new athletes who are wanting to meet our coaches and learn about our teams prior to a re-signing period or an early offer period.
U12-U14 clinics are open to athletes who have some experience with volleyball. Prior rep experience is not required.
U15-U18 girls clinics are only open to athletes who have played on a rep team before.
Clinic dates will be added as we schedule them. There is no set schedule for clinics as of yet.
For more information about our tryout process, re-signing periods, and early offer periods, please see here.
Age Group | Date | Time | Location |
---|---|---|---|
2014 | TBD | TBD | TBD |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2013 | May 5, 2025 | 7:00-8:30pm | Bishop Strachan School | DONE |
2013 | May 13, 2025 | 6:00-7:30pm | Bishop Strachan School | DONE |
2013 | May 22, 2025 | 6:00-7:30pm | Bishop Strachan School | OPEN |
2013 | May 29, 2025 | 6:00-7:30pm | Havergal College - SR School | OPEN |
2013 | June 1, 2025 | 9:00-10:30am | Bishop Strachan School | SOLD OUT |
2013 | June 4, 2025 | 6:00-7:30pm | TFS, Sr School | OPEN |
2013 | June 11, 2025 | 6:00-7:30pm | TFS, Sr School | OPEN |
2013 | June 18, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | June 25, 2025 | 6:30-8:00pm | Crescent School, Field House | Crescent School, Field House |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2012 | May 13, 2025 | 7:00-8:30pm | Crescent School | DONE |
2012 | MAY 20, 2025 | 6:00-7:30pm | Bishop Strachan School | DONE |
2012 | May 27, 2025 | 7:00-8:30pm | Crescent School, Upper Gym | OPEN |
2012 | June 1, 2025 | 12:00-1:30pm | Bishop Strachan School | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2011 | May 7, 2025 | 7:00-8:30pm | Bishop Strachan School | SOLD OUT |
2011 | May 12, 2025 | 7:00-8:30pm | Bishop Strachan School | DONE |
2011 | May 21, 2025 | 6:00-7:30pm | Bishop Strachan School | DONE |
2011 | May 28, 2025 | 6:00-7:30pm | Havergal College, JR School | OPEN |
2011 | June 1, 2025 | 1:30-3:00pm | Bishop Strachan School | SOLD OUT |
2011 | June 9, 2025 | 6:00-7:30pm | TFS, Sr School | OPEN |
2011 | June 18, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2011 | June 23, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2010 | May 6, 2025 | 6:00-7:30pm | Bishop Strachan School | Done |
2010 | May 15, 2025 | 6:00-7:30pm | Bishop Strachan School | OPEN |
2010 | May 22, 2025 | 7:30-9:00pm | Bishop Strachan School | OPEN |
2010 | June 1, 2025 | 10:30-12:00pm | Bishop Strachan School | OPEN |
16U BURN | June 3, 2025 | 7:30-9:00pm | TFS, Upper School | OPEN |
16U BURN | June 10, 2025 | 7:30-9:00pm | TFS, Upper School | OPEN |
16U BURN | June 17, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
16U BURN | June 24, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2009 | May 26, 2025 | 7:00-8:30pm | Crescent School, Upper Gym | DONE |
2009 | May 28, 2025 | 7:30-9:00pm | Havergal College, Jr School | OPEN |
2009 | June 1, 2025 | 1:30-3:00pm | Bishop Strachan School | OPEN |
2009 | June 4, 2025 | 7:30-9:00pm | TFS, Upper School | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2008 [LEGACY] | May 28, 2025 | 7:00-9:00pm | Toronto French School | OPEN |
2008 [TALONS] | May 29, 2025 | 7:00-9:00pm | Toronto French School | OPEN |
2008 [LEGACY] | May 30, 2025 | 7:00-9:00pm | Bishop Strachan School | OPEN |
2008 [FURY] | June 1, 2025 | 12:00-1:30pm | Bishop Strachan School | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2013 | May 14, 2025 | 6:00-7:30pm | Bishop Strachan School | DONE |
2013 | May 21, 2025 | 7:30-9:00pm | Bishop Strachan School | DONE |
2013 | May 29, 2025 | 6:00-7:30pm | Havergal College, Sr School | OPEN |
2013 | June 1, 2025 | 10:30-12:00pm | Bishop Strachan School | OPEN |
2013 | June 4, 2025 | 6:00-7:30pm | TFS, Upper School | OPEN |
2013 | June 11, 2025 | 6:00-7:30pm | TFS, Upper School | OPEN |
2013 | June 18, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2013 | June 25, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2012 | May 14, 2025 | 6:00-7:30pm | Bishop Strachan School | DONE |
2012 | May 21, 2025 | 7:30-9:00pm | Bishop Strachan School | DONE |
2012 | May 29, 2025 | 6:00-7:30pm | Havergal College, Sr School | OPEN |
2012 | June 1, 2025 | 10:30-12:00pm | Bishop Strachan School | OPEN |
2012 | June 4, 2025 | 6:00-7:30pm | TFS, Upper School | OPEN |
2012 | June 11, 2025 | 6:00-7:30pm | TFS, Upper School | OPEN |
2012 | June 18, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 | June 25, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2011 | May 8, 2025 | 8:00-9:30pm | Bishop Strachan School | DONE |
2011 | May 14, 2025 | 7:30-9:00pm | Bishop Strachan School | DONE |
2011 | June 1, 2025 | 9:00-10:30am | Bishop Strachan School | OPEN |
2011 | June 9, 2025 | 7:30-9:00pm | TFS, Sr School | OPEN |
2011 | June 18, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2011 | June 25, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2010 | May 21, 2025 | 7:30-9:00pm | Bishop Strachan School | DONE |
2010 | May 29, 2025 | 7:30-9:00pm | Havergal College, SR School | OPEN |
2010 | June 1, 2025 | 9:00-10:30am | Bishop Strachan School | OPEN |
2010 | June 16, 2025 | 7:00-8:30pm | Crescent School, Fieldhouse | OPEN |
2010 | June 23, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
2010 | June 30, 2025 | 7:00-8:30pm | Crescent School, Fieldhouse | OPEN |
Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2009 | June 1, 2025 | 12:00-1:30pm | Bishop Strachan School | OPEN |
2009 | June 2, 2025 | 7:30-9:00pm | TFS | CLOSED |
2009 | June 4, 2025 | 7:30-9:00pm | TFS | CLOSED |
2009 | June 9, 2025 | 7:30-9:00pm | TFS | CLOSED |
2009 | June 11, 2025 | 7:30-9:00pm | TFS | CLOSED |
2009 | June 16, 2025 | 7:00-8:30pm | Crescent School, Field House | CLOSED |
2009 | June 18, 2025 | 6:30-8:00pm | Crescent School, Field House | CLOSED |
2009 | June 23, 2025 | 7:00-8:30pm | Crescent School, Field House | CLOSED |
2009 | June 25, 2025 | 6:30-8:00pm | Crescent School, Field House | CLOSED |
2009 | June 30, 2025 | 7:00-8:30pm | Crescent School, Field House | CLOSED |
Age Group | Date | Time | Location | Status |
---|
Time Slot | BSS - Warren Road Gym Court 1 | BSS - Warren Road Gym Court 2 | BSS - Royal Gym Court 1 | BSS - Royal Gym Court 2 |
---|---|---|---|---|
9:00-10:30am | 15U BOYS [2011] | 16U BOYS [2010] | 6V6 GIRLS [2013] [SOLD OUT] |
|
10:30-12:00 NOON | 6V6 BOYS [2013] | TLS BOYS [2012] | 16U GIRLS [2010] | |
12:00-1:30pm | TLS GIRLS [2012] | 18UG FURY [2008] | 17U BOYS [2009] | |
1:30-3:00pm | 15U GIRLS [2011] | 17U GIRLS [2009] |
Phoenix Volleyball
Typically replies within 1 hour
How can we help you?
WhatsApp Us
🟢 Online (M-F, 10:00-16:00)
WhatsApp us