Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2012 | May 13, 2025 | 7:00-8:30pm | Crescent School | DONE |
2012 | MAY 20, 2025 | 6:00-7:30pm | Bishop Strachan School | OPEN |
2012 | May 27, 2025 | 7:00-8:30pm | Crescent School, Upper Gym | OPEN |
2012 | June 1, 2025 | 12:00-1:30pm | Bishop Strachan School | OPEN |
Number | Name |
---|---|
TBD | TBD |
Head Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Tuesday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Thursday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |