| Number | Name |
|---|---|
| 5 | James S |
| 7 | Andrew |
| 9 | Cole |
| 12 | James C |
| 13 | Cliff |
| 14 | Charlie B |
| 17 | Tim |
| 21 | Alex |
| 23 | Charlie P |
| Tate S | |
Head Coach
Assistant Coach
Days | Times | Location |
|---|---|---|
Tuesdays | 6:00-8:00pm | Branksome Hall Sr School |
Thursdays | 6:00-8:00pm | Branksome Hall Sr School |
Sunday | 5:00-7:00pm | Crescent School Lower Gym |
| Tournament | Date | Location |
|---|---|---|
| Provincial Cup | TBD | TBD |
| Challenge Cup | TBD | TBD |
| McGregor Cup | TBD | TBD |
| Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
|---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: