Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2012 | May 14, 2025 | 6:00-7:30pm | Bishop Strachan School | DONE |
2012 | May 21, 2025 | 7:30-9:00pm | Bishop Strachan School | DONE |
2012 | May 29, 2025 | 6:00-7:30pm | Havergal College, Sr School | DONE |
2012 | June 1, 2025 | 10:30-12:00pm | Bishop Strachan School | DONE |
2012 | June 4, 2025 | 6:00-7:30pm | Branksome Hall, Jr School | DONE |
2012 | June 11, 2025 | 6:00-7:30pm | Branksome Hall, Jr School | OPEN |
2012 | June 18, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 | June 25, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Number | Name |
---|---|
TBD | TBD |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Tuesdays | 6:00-8:00pm | Branksome Hall Sr School |
Thursdays | 6:00-8:00pm | Branksome Hall Sr School |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note:
Phoenix Volleyball
Typically replies within 1 hour
How can we help you?
WhatsApp Us
🟢 Online (M-F, 10:00-16:00)
WhatsApp us