Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2012 | May 14, 2025 | 6:00-7:30pm | Bishop Strachan School | DONE |
2012 | May 21, 2025 | 7:30-9:00pm | Bishop Strachan School | OPEN |
2012 | June 1, 2025 | 10:30-12:00pm | Bishop Strachan School | OPEN |
Number | Name |
---|---|
TBD | TBD |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Tuesdays | 6:00-8:00pm | Branksome Hall Sr School |
Thursdays | 6:00-8:00pm | Branksome Hall Sr School |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |