Age Group | Date | Time | Location | Status |
---|
Number | Name |
---|---|
3 | Eva C |
5 | Zoe Y |
7 | Sofia P |
9 | Dorothy C |
10 | Livia L |
11 | Mei P |
16 | Beesan S |
17 | Emily L |
18 | Celeste C-A |
22 | Catherine A |
24 | Amalia S |
27 | Stella P |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Tuesday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Thursday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: