Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2012 [RISE & FLASH] | Jul 15, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS RISE | Jul 16, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS FLASH | Jul 17, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 [RISE & FLASH] | Jul 22, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS RISE | Jul 23, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS FLASH | Jul 24, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
2012 [RISE & FLASH] | Jul 29, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
TLS FLASH | Jul 31, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Number | Name |
---|---|
TBD | TBD |
Head Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Monday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Wednesday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note:
Phoenix Volleyball
Typically replies within 1 hour
How can we help you?
WhatsApp Us
🟢 Online (M-F, 10:00-16:00)
WhatsApp us