Age Group | Date | Time | Location | Status |
---|
Number | Name |
---|---|
4 | Ellie S |
5 | Robin L |
6 | Ayda A |
7 | Emily H |
9 | Tilya A |
10 | Olivia D |
11 | Maria A |
13 | Chloe U |
23 | Keira R |
26 | Elin H |
52 | Casey E |
77 | Anu H |
Head Coach
Head Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Monday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Wednesday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Sunday | 5:00-7:00pm | Crescent School Upper Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: