TEAM | PRACTICE DAY | TIME | LOCATION | |
18U Rise | Tuesdays | 8:00 to 10:00pm | The Bishop Strachan SchoolCourt 1 | |
Thursdays | 8:00 to 10:00pm | The Bishop Strachan SchoolCourt 1 | ||
17U Heat | Tuesdays | 8:00 to 10:00pm | The Bishop Strachan SchoolCourt 2 | |
Thursdays | 8:00 to 10:00pm | The Bishop Strachan SchoolCourt 2 | ||
16U Legacy | Tuesdays | 7:00 – 9:00pm | Crescent SchoolUpper Gym | |
Thursdays | 7:00 – 9:00pm | St. Clements SchoolEstey gym | ||
16U Flash | Mondays | 7:00 – 9:00pm | The Bishop Strachan SchoolCourt 1 | |
Wednesdays | 7:00 – 9:00pm | The Bishop Strachan SchoolCourt 1 | ||
15U Talons | Mondays | 7:00 – 9:00pm | St. Clements SchoolEstey Gym – Court 1 | |
Wednesdays | 7:00 – 9:00pm | St. Clements SchoolEstey Gym – Court 1 | ||
15U Energy | Mondays | 7:00 – 9:00pm | St. Clements SchoolEstey Gym – Court 1 | |
Wednesdays | 7:00 – 9:00pm | St. Clements SchoolEstey Gym – Court 2 | ||
15U Sparks | ||||
TLS Team | Tuesdays | 6:00 to 8:00pm | The Bishop Strachan SchoolCourt 1 | |
Thursdays | 6:00 to 8:00pm | The Bishop Strachan SchoolCourt 1 | ||
6v6 Embers | Tuesdays | 6:00 to 8:00pm | The Bishop Strachan SchoolCourt 2 | |
Thursdays | 6:00 to 8:00pm | The Bishop Strachan SchoolCourt 2 | ||
4v4 Brights | ||||
TEAM |
PRACTICE DAY |
TIME |
LOCATION |
|
18U Voltage |
Tuesdays |
8:00 to 10:00pm |
Branksome HallSenior School – Court 1 |
|
Thursdays |
8:00 to 10:00pm |
Branksome HallSenior School – Court 1 |
||
17U Flare |
Tuesdays |
8:00 to 10:00pm |
Branksome HallSenior School – Court 2 |
|
Thursdays |
8:00 to 10:00pm |
Branksome HallSenior School – Court 2 |
||
16U Skybirds |
Tuesdays |
6:00 to 8:00 pm |
Branksome HallJunior School |
|
Thursdays |
6:00 to 8:00 pm |
Branksome HallJunior School |
||
15U Kryptonite |
Tuesdays |
6:00 to 8:00 pm |
Branksome HallSenior School – Court 2 |
|
Thursdays |
6:00 to 8:00 pm |
Branksome HallSenior School – Court 2 |
||
14U New |
TBD |
|||
TBD |