| Number | Name | Position |
|---|---|---|
| TBD | TBD | TBD |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
|---|---|---|
Monday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
Wednesday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
| Tournament | Date | Location |
|---|---|---|
| Provincial Cup | TBD | TBD |
| Challenge Cup | TBD | TBD |
| McGregor Cup | TBD | TBD |
| Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
|---|---|---|---|
4v4 Girls & Boys | $3100 + HST | $3358 + HST | $3616 + HST |
6v6, TLS, 15U to U17 Girls and Boys | $3450 + HST | $3738 + HST | $4026 + HST |
Please note: